- New
● Power supply mode:The battery pack is self-powered and 24-112V DC input.
●Single cell voltage detection range:0-5V,error<20mV over full operating range,Typical error value<10mV.
● Support single cell voltage dropout detection.
● Balance current:100mA,Passive balance.
● Wiring method:same port.
● Short Circuit Protection:Support..
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| roduct Name | with Relay Battery Protection Board |
| Bluetooth | Built-in Bluetooth |
| Number of Battery Strings | 8S-20S 21S-30S. |
| Power supply mode | The battery pack is self-powered and 24-112V DC input. |
| Single cell voltage detection range | 0-5V,error<20mV over full operating range,Typical error value <10mV.< |
| Single Cell Voltage Dropout Detection | Supported |
| Balance current | 100mA,Passive balance. |
| Wiring method | same port. |
| Bluetooth Function | Bluetooth Built-in,Support for Android /IOS Phone. |
| Temperature detection | -40 to125℃. |
| Total voltage detection Detection range | 0-100V,<0.5%FSR(FSR=full scale). |
| Current Sense Shunt | -150A~300A,Error<0.5%FSR. |
| SoC estimation accuracy | Error<8%(operating conditions). |
| Battery remaining capacity | error range is less than 8%<0.5%FSR. |
| Total Cycle AH | Accumulated value, half of the charging and discharging values |
| Short Circuit Protection | Support.,Supported (adjustable)<0.5%FSR. |
| Fault Records | Supported (400 cycle records) |
| Operating Power Consumption | < 4mA<0.5%FSR. |
| Standby power consumption | < 2mA |
| Operating power consumption | <5mA(without communication)/15mA(485/CAN). |
| Operating Temperature | -40 to 85°C. |
| Storing Temperature | -40 to 95℃.<0.5%FSR. |
