- New
Smart Bms Passive Balance BMS is a cost-effective, reliable battery management solution for lithium battery packs. Featuring efficient passive cell balancing, it prevents overcharge/overdischarge and extends battery lifespan. Equipped with multi-layer safety protection (overcurrent, short circuit, temperature) and wide compatibility with Li-ion/LiFePO4/LTO batteries, it’s ideal for scooters, home energy storage, and low-to-medium power devices. Stable performance, easy installation, and budget-friendly pricing make it a trusted choice for everyday battery management needs.
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Product Name | Battery protection board |
| application scenario | Power Battery Management System, Energy Storage Battery Management System, E-Bike, E-Motor,,Electric Scooter, so oncycle |
| functionality | Anti-overcharge protection, anti-overdischarge protection |
| unit of measure | piece/pieces |
| use | lithium battery SMART BMS |
| communications function | UART/BT/RS485 |
| balance line | Yes and Free |
| Automatic recognition of battery | 3S,4S |
| continuous current | 60A/110A/170A/220A/340A/400A |
| input voltage | 12V |
| balance mode | Charge/Static Equalization |
| RS485 | According to Customer need |
| Bluetooth function | Built inside BT |
| CAN | According to Customer need |
| GPS | According to Customer need |
| Charge and Discharge Ports | Common Port BMS |
| balance function | (Passive Balance, Full State On) |
| Applicable Battery Type | LiFePO4, Li-ion, LTO |
| Balance Detect Voltage | Adjustable |
| Temperature Protection Degree | -40℃~125℃ |
| Android & iOS APP | Support for Android / iOS Phone |
