- New
Balance BMS 17S 20S 24S 60A 80A Intelligent BMS Active Balance BMS--0.6A Balanced Current
Product Characteristics
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Balance BMS 17S 20S 24S 60A 80A Intelligent BMS Active Balance BMS--0.6A Balanced Current
Applicable Condition
Specification:
Technical indicators | 0.6B17S60A | 0.6B20S60A | 0.6B24S60A | 0.6B17S80A | 0.6B20S80A | 0.6B24S80A |
Ternary string number | 7~17 | 7~20 | 7~24 | 7~17 | 7~20 | 7~24 |
Number of iron lithium strings | 8~17 | 8~20 | 8~24 | 8~17 | 8~20 | 8~24 |
Number of titanium acid strings | 14~17 | 14~20 | 14~24 | 14~17 | 14~20 | 14~24 |
Main circuit internal resistance | 1.53mΩ | 1.53mΩ | 1.53mΩ | 1.2mΩ | 1.2mΩ | 1.2mΩ |
Continuous discharge current | 60A | 60A | 60A | 80A | 80A | 80A |
Maximum discharge current | 120A | 120A | 120A | 150A | 150A | 150A |
Overcurrent protection(adjustable) | 10~60A | 10~60A | 10~60A | 10~80A | 10~80A | 10~80A |
Working voltage range | 20~100V |
Balanced approach | Active equalization |
Balanced current | 0.6A |
Note: "0.6B17S60A" means that the balanced current is 0.6A, the applicability Maximum string count is 17S, and the continuous charging and discharging current is 60A.