- New
Balance BMS 20S 24S 60A 80A 100A intelligent BMS Active Balance BMS--0.4A Balanced Current
Product Characteristics
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Balance BMS 20S 24S 60A 80A intelligent BMS Active Balance BMS--0.4A Balanced Current
Applicable Condition
Specificton:
Technical indicators | 0.4B20S60A | 0.4B24S60A | 0.4B20S80A | 0.4B24S80A |
Ternary string number | 7~20 | 7~24 | 7~20 | 7~24 |
Number of iron lithium strings | 8~20 | 8~24 | 8~20 | 8~24 |
Number of titanium acid strings | 14~20 | 14~24 | 14~20 | 14~24 |
Main circuit internal resistance | 1.53mΩ | 1.53mΩ | 1.2mΩ | 1.2mΩ |
Continuous discharge current | 60A | 60A | 80A | 80A |
Maximum discharge current | 120A | 120A | 150A | 150A |
Overcurrent protection(adjustable) | 10~60A | 10~60A | 10~80A | 10~80A |
Working voltage range | 20~100V |
Balanced approach | Active equalization |
Balanced current | 0.4A |
Note: "0.4B20S60A" means that the balanced current is 0.4A, the applicability Maximum string count is 20S, and the continuous charging and discharging current is 60A.