- New
Balance BMS 17S 20S 24S 40A intelligent BMS Active Balance BMS--0.4A Balanced Current
Product Characteristics
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Balance BMS 17S 20S 24S 40A intelligent BMS Active Balance BMS--0.4A Balanced Current
Applicable Condition
Specification:
Technical indicators | 0.4B17S40A | 0.4B20S40A | 0.4B24S40A |
Ternary string number | 7~17 | 7~20 | 7~24 |
Number of iron lithiun strings | 8~17 | 8~20 | 8~24 |
Number of titanium acid strings | 14~17 | 14~20 | 14~24 |
Working voltage range | 20~100V |
Balanced approach | Active equalization |
Balanced current | 0.4A |
Main circuit internal resistance | 2.8mΩ |
Continuous discharge current | 40A |
Maximum discharge current | 60A |
Overcurrent protection(adjustable) | 10~40A |
Note: "0.4B17S40A" means that the balanced current is 0.4A, the applicability Maximum string count is 17S, and the continuous charging and discharging current is 40A.