
12S/16S/30A LiFePO4 BMS System for 12 or 16 LiFePO4 battery cells in series. Small size design for battery case 07.
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
BMS - Battery management system for 12S or 16S LiFePO4 Battery Cells
Specification:
Voltage | Balancing Voltage | 3.60±0.05V |
Current | Balancing Current - each cell | 72±10mA |
Static Current-each cell | ≤20µA | |
Maximum Charge Current | 10A | |
Maximum Continuous Discharge Current | 30A | |
Charging Over Voltage Protection - each cell | Charging Over Voltage Protection Detecting | 3.90±0.05V |
Charging Over Voltage Detecting Delay Time | 0.5S-2S | |
Charging Over Voltage Protection Release | 3.80±0.1V | |
Discharge Under Voltage Protection - each cell | Discharge Under Voltage Protection Detecting | 2.00±0.1V |
Discharge Under Voltage Protection Delay Time | 10mS - 200mS | |
Discharge Under Voltage Protection Release | 2.3±0.1V | |
Over Current Protection | Over Current Detection Voltage | |
Over Current Detection | 100±20A | |
Over Current Detection Delay Time | 5mS - 60mS | |
Over Current Protection Release | To disconnect load and recover automatically | |
Short Circuit Protection | Short Circuit Protection Delay Time | 200µs - 800µs |
Short Circuit Protection Release | To remove the short circuit and recover automatically | |
Impedance | Protection Circuit(Mosfets) | ≤30mΩ |
Temperature | Working Temperature | -40°C - +85 °C |
Storage Temperature | -40°C - +125 °C |
12S/16S/30A LiFePO4 BMS System for 12 or 16 LiFePO4 battery cells in series. Small size design for battery case 07.