
10S/13S/30A/50A Lithium-Ion Lipo BMS System for 10 or 13 Li-Ion battery cells in series.
BMS - Battery management system for 10S 13S Li_Ion Battery Cells
Specification:
Voltage | Balancing Voltage | 4.20±0.025V |
Current | Balancing Current - each cell | 84±10mA |
Static Current-each cell | ≤20µA | |
Maximum Charge Current | 5A(30-60A),8A(50-100A) | |
Maximum Continuous Discharge Current | 30/50A | |
Charging Over Voltage Protection - each cell | Charging Over Voltage Protection Detecting | 4.250±0.025V |
Charging Over Voltage Detecting Delay Time | 0.5S-2S | |
Charging Over Voltage Protection Release | 4.15±0.025V | |
Discharge Under Voltage Protection - each cell | Discharge Under Voltage Protection Detecting | 2.50±0.062V |
Discharge Under Voltage Protection Delay Time | 10mS - 200mS | |
Discharge Under Voltage Protection Release | 2.9±0.1V | |
Over Current Protection | Over Current Detection Voltage | 0.62V/0.15±0.02V |
Over Current Detection | 80±10A/120±20A | |
Over Current Detection Delay Time | 5mS - 60mS | |
Over Current Protection Release | To disconnect load and recover automatically | |
Short Circuit Protection | Short Circuit Protection Delay Time | 200µs - 800µs |
Short Circuit Protection Release | To remove the short circuit and recover automatically | |
Impedance | Protection Circuit(Mosfets) | ≤20mΩ |
Temperature | Working Temperature | -40°C - +85 °C |
Storage Temperature | -40°C - +125 °C |
Download
Lipo BMS 10S30A Datasheet
Download (389.41k)Lipo BMS 10S50A Datasheet
Download (388.63k)Lipo BMS 13S50A datasheet
Download (394.42k)Lipo BMS System 13S30A
Download (390.52k)10S/13S/30A/50A Lithium-Ion Lipo BMS System for 10 or 13 Li-Ion battery cells in series.