
BMS - Battery management system for 8S LiFePO4 Battery Cells
BMS - Battery management system for 8S LiFePO4 Battery Cells
Specification:
Voltage | Balancing Voltage | 3.60±0.025V |
Current | Balancing Current - each cell | 72±10mA |
Static Current-each cell | ≤20µA | |
Maximum Charge Current | 15A, 30A or 60A | |
Maximum Continuous Discharge Current | 15A, 30A or 60A | |
Charging Over Voltage Protection - each cell | Charging Over Voltage Protection Detecting | 3.90±0.025V |
Charging Over Voltage Detecting Delay Time | 0.96S-1.4S | |
Charging Over Voltage Protection Release | 3.80±0.05V | |
Discharge Under Voltage Protection - each cell | Discharge Under Voltage Protection Detecting | 2.00±0.05V |
Discharge Under Voltage Protection Delay Time | 115mS - 173mS | |
Discharge Under Voltage Protection Release | 2.3±0.05V | |
Over Current Protection | Over Current Detection Voltage | 0.65V |
Over Current Detection | 200A±20A | |
Over Current Detection Delay Time | 7.2mS - 11mS | |
Over Current Protection Release | To disconnect load and recover automatically | |
Short Circuit Protection | Short Circuit Protection Delay Time | 200µs - 500µs |
Short Circuit Protection Release | To remove the short circuit and recover automatically | |
Impedance | Protection Circuit(Mosfets) | ≤20mΩ |
Temperature | Working Temperature | -40°C - +85 °C |
Storage Temperature | -40°C - +125 °C |
BMS - Battery management system for 8S LiFePO4 Battery Cells